• - Est 1976 -

2008 Race Results

6 km Robbos Roundabout 4.00pm 5/10/08
No Name Handicap Actual Time Race Time Km Rate Points
61 GLUER Robert 50 00:29:58 00:34:58 00:05:00 50
40 PASHALIS Mark 90 00:26:55 00:35:55 00:04:29 48
12 TILSE Janelle 87 00:27:16 00:35:58 00:04:33 46
56 LAWRY Robin 66 00:29:39 00:36:15 00:04:57 44
7 WARD Warrick 117 00:24:36 00:36:18 00:04:06 42
36 KING Nickie 44 00:31:59 00:36:23 00:05:20 40
23 SPROTT Stuart 70 00:29:44 00:36:44 00:04:57 39
17 STRONG Sandy 112 00:25:44 00:36:56 00:04:17 38
35 MARTLAND Cilla 32 00:34:06 00:37:18 00:05:41 37
21 WRIGHT Selina 69 00:30:32 00:37:26 00:05:05 36
14 ROBINSON Teresa 66 00:31:13 00:37:49 00:05:12 35
39 RATH Donna 79 00:30:01 00:37:55 00:05:00 34
41 EASTON Paula 65 00:32:05 00:38:35 00:05:21 33
RAINSFORD Ben 00:29:34 00:04:56

 

10 km Rural View Run 4.30pm 28 September 2008
No Name Handicap Race Time Actual Time Km Rate Points
44 WOODS Derek 114 01:02:05 00:43:05 00:04:19 50
24 McFADZEN Mark 133 01:02:33 00:40:23 00:04:02 48
12 TILSE Janelle 87 01:03:38 00:49:08 00:04:55 46
8 SMITH Jan 0 01:04:17 01:04:17 00:06:26 44
15 VEAL Stephen 90 01:06:07 00:51:07 00:05:07 42
23 SPROTT Stuart 70 01:06:18 00:54:38 00:05:28 40
7 WARD Warrick 117 01:06:22 00:46:52 00:04:41 39
50 KEARNEY James 60 01:06:25 00:56:25 00:05:39 38
35 MARTLAND Cilla 32 01:06:46 01:01:26 00:06:09 37
BLACKLEY David
5km runners
17 STRONG Sandy 0 00:24:09 00:24:09 00:04:50 36
40 PASHALIS Mark 0 00:26:07 00:26:07 00:05:13 35
41 EASTON Paula 0 00:29:37 00:29:37 00:05:55 34
BUGEJA Jenna 0 00:36:47 00:36:47 00:07:21
FARRUGIA Janette 0 00:40:10 00:40:10 00:08:02
60 BEARHAM Scott 0 00:00:00 00:00:00 DNF 10

 

15 km Tilses Toddle 4.00pm 14/09/08
No Name Handicap Actual Time Race Time Km Rate Points
61 GLUER Robert 47 01:23:42 01:35:27 00:05:35 50
39 RATH Donna 77 01:16:19 01:35:34 00:05:05 48
17 STRONG Sandy 111 01:08:29 01:36:14 00:04:34 46
14 ROBINSON Teresa 66 01:20:06 01:36:36 00:05:20 44
12 TILSE Janelle 87 01:14:56 01:36:41 00:05:00 42
13 ZAHN Judy 98 01:12:47 01:37:17 00:04:51 40
40 PASHALIS Mark 90 01:15:54 01:38:24 00:05:04 39
60 BEARHAM Scott 94 01:15:02 01:38:32 00:05:00 38
46 LAMBERT Martin 90 01:16:05 01:38:35 00:05:04 37
50 KEARNEY James 60 01:23:43 01:38:43 00:05:35 36
20 BARNETT Noel 111 01:11:30 01:39:15 00:04:46 35
23 SPROTT Stuart 70 01:21:48 01:39:18 00:05:27 34
7 WARD Warrick 117 01:12:16 01:41:31 00:04:49 33
16 CLAYDON Shawn 160 01:06:10 01:46:10 00:04:25 32
10km runners
8 SMITH Jan 0 01:04:52 01:04:52 00:06:29 31
35 MARTLAND Cilla 32 01:01:04 01:09:04 00:06:06 30
56 LAWRY Robin 66 00:52:38 01:09:08 00:05:16 29
29 FORD James 98 00:52:59 01:17:29 00:05:18 28
5km Runners
RAINSFORD Ben 00:23:44 00:23:44 00:04:45
GRINSELL Rod 00:26:39 00:26:39 00:05:20
FORD Anthea 00:28:41 00:28:41 00:05:44
41 EASTON Paula 00:29:31 00:29:31 00:05:54 27
Timekeepers
TILSE Paul 00:00:00 00:00:00 00:00:00 50
TILSE Laine 00:00:00 00:00:00 00:00:00 50

 

1.6 km Magic Mile 4.00pm 6/9/08
No Name Handicap Actual Time Race Time Km Rate
16 CLAYDON Shawn 160 00:04:55 00:09:11 00:03:04
5 MARTEL Charlie 142 00:05:10 00:08:57 00:03:14
24 McFADZEN Mark 133 00:05:20 00:08:53 00:03:20
63 HAYHOE Dee 74 00:05:43 00:07:41 00:03:34
60 BEARHAM Scott 93 00:05:54 00:08:23 00:03:41
47 BROWNSEY Kyra 69 00:06:05 00:07:55 00:03:48
40 PASHALIS Mark 90 00:06:08 00:08:32 00:03:50
25 LEE Paul 150 00:06:17 00:10:17 00:03:56
12 TILSE Janelle 87 00:06:25 00:08:44 00:04:01
46 LAMBERT Martin 90 00:06:29 00:08:53 00:04:03
61 GLUER Robert 42 00:06:31 00:07:38 00:04:04
21 WRIGHT Selina 69 00:06:39 00:08:29 00:04:09
39 RATH Donna 77 00:06:55 00:08:58 00:04:19
14 ROBINSON Teresa 66 00:06:57 00:08:43 00:04:21
50 KEARNEY James 60 00:07:12 00:08:48 00:04:30
35 MARTLAND Cilla 30 00:07:27 00:08:15 00:04:39
Non-Members
Daniel Guaci 00:04:55 00:04:55 00:03:04
Andrew Leach 00:04:58 00:04:58 00:03:06
Pete Fod 00:05:14 00:05:14 00:03:16
Chealsea Partnell 00:05:25 00:05:25 00:03:23
Sam Hillman 00:05:27 00:05:27 00:03:24
Hannah Hillman 00:05:39 00:05:39 00:03:32
Ashlee Scott 00:05:42 00:05:42 00:03:34
Trevor Canavagh 00:06:03 00:06:03 00:03:47
Phillip Clark 00:06:20 00:06:20 00:03:58
James Feenaghty 00:06:21 00:06:21 00:03:58
Ben Rainsford 00:06:28 00:06:28 00:04:03
Jesse Baker 00:06:37 00:06:37 00:04:08
Fin Cavanagh 00:06:52 00:06:52 00:04:17
Jack Clarke 00:06:52 00:06:52 00:04:17
Anthea Ford 00:07:16 00:07:16 00:04:32
David Blackley 00:07:28 00:07:28 00:04:40
Tom Rainsford 00:07:45 00:07:45 00:04:51
Georgina Clarke 00:07:49 00:07:49 00:04:53
Bella Martel 00:07:52 00:07:52 00:04:55
Regan Veitch 00:07:54 00:07:54 00:04:56
Deon Attard 00:07:58 00:07:58 00:04:59
Chris Darlington 00:08:17 00:08:17 00:05:11
Kate Clarke 00:08:30 00:08:30 00:05:19
Alice Wood 00:08:32 00:08:32 00:05:20
CelesteVeitch 00:08:36 00:08:36 00:05:23
Kane Rainsford 00:09:26 00:09:26 00:05:54
Alex Murphy 00:09:27 00:09:27 00:05:54
Kelly Lambert 00:09:43 00:09:43 00:06:04
Darcy Clarke 00:10:12 00:10:12 00:06:22
Doll Clarke 00:10:12 00:10:12 00:06:22
Brittney Murphy 00:10:16 00:10:16 00:06:25
Jacqui Attard 00:10:22 00:10:22 00:06:29
Elizabeth Attard 00:10:23 00:10:23 00:06:29
Charlotte Lambert 00:10:25 00:10:25 00:06:31
Alsa Rogers 00:10:26 00:10:26 00:06:31
Bree McFadzen 00:12:41 00:12:41 00:07:56
Kade McFadzen 00:20:09 00:20:09 00:12:36
Linda McFadzen 00:20:16 00:20:16 00:12:40
Timekeepers 00:00:00 00:00:00 00:00:00
Stuart Sprott 00:00:00 00:00:00 00:00:00
Judy Zahn 00:00:00 00:00:00 00:00:00

 

3 km Queens Park Club Championship 4.00pm 24/08/08
No Name Handicap Actual Time Race Time Km Rate
5 MARTEL Charlie 142 00:10:25 00:17:31 00:03:28
25 LEE Paul 150 00:10:41 00:18:11 00:03:34
24 McFADZEN Mark 133 00:10:54 00:17:33 00:03:38
27 DAWES Norman 97 00:11:48 00:16:39 00:03:56
17 STRONG Sandy 111 00:11:52 00:17:25 00:03:57
47 BROWNSEY Kyra 64 00:11:55 00:15:07 00:03:58
63 HAYHOE Dee 70 00:12:03 00:15:33 00:04:01
20 BARNETT Noel 111 00:12:17 00:17:50 00:04:06
40 PASHALIS Mark 90 00:12:28 00:16:58 00:04:09
7 WARD Warrick 117 00:12:33 00:18:24 00:04:11
43 PETTIFER Laura 101 00:12:37 00:17:40 00:04:12
46 LAMBERT Martin 90 00:12:41 00:17:11 00:04:14
12 TILSE Janelle 87 00:12:49 00:17:10 00:04:16
4 SHIELDS Merv 91 00:13:17 00:17:50 00:04:26
39 RATH Donna 77 00:13:23 00:17:14 00:04:28
61 GLUER Robert 39 00:13:38 00:15:35 00:04:33
21 WRIGHT Selina 69 00:13:39 00:17:06 00:04:33
29 FORD James 98 00:13:50 00:18:44 00:04:37
23 SPROTT Stuart 70 00:13:57 00:17:27 00:04:39
14 ROBINSON Teresa 66 00:14:00 00:17:18 00:04:40
41 EASTON Paula 65 00:14:26 00:17:41 00:04:49
26 EISEMANN Josh 28 00:14:41 00:16:05 00:04:54
35 MARTLAND Cilla 29 00:14:53 00:16:20 00:04:58
45 ROBERTSON Karen 25 00:16:11 00:17:26 00:05:24
8 SMITH Jan 0 00:17:38 00:17:38 00:05:53
RAINSFORD Ben 00:12:48 00:12:48 00:04:16
BUGEJA Jenna 00:13:02 00:13:02 00:04:21
MARTIN Kelly 00:14:09 00:14:09 00:04:43
BLACKLEY David 00:14:54 00:14:54 00:04:58
BROWNSEY Luke 00:18:37 00:18:37 00:06:12

 

15 km eimeo school 4pm 17/08/08
No Name Handicap Race Time Actual Time Km Rate Points
42 FRISWELL Alison 99 01:30:49 01:06:04 00:04:24 50
56 LAWRY Robin 62 01:33:49 01:18:19 00:05:13 48
54 O’BRIEN Shaneen 114 01:34:35 01:06:05 00:04:24 46
14 ROBINSON Teresa 64 01:36:33 01:20:33 00:05:22 44
12 TILSE Janelle 87 01:36:58 01:15:13 00:05:01 42
27 DAWES Norman 97 01:36:59 01:12:44 00:04:51 40
10 O’CONNOR Terry 103 01:37:17 01:11:32 00:04:46 39
44 WOODS Derek 114 01:38:04 01:09:34 00:04:38 38
41 EASTON Paula 65 01:38:20 01:22:05 00:05:28 37
15 VEAL Stephen 90 01:38:34 01:16:04 00:05:04 36
40 PASHALIS Mark 90 01:39:31 01:17:01 00:05:08 35
50 KEARNEY James 60 01:40:22 01:25:22 00:05:41 34
35 MARTLAND Cilla 29 01:40:56 01:33:41 00:06:15 33
29 FORD James 98 01:41:44 01:17:14 00:05:09 32
39 RATH Donna 77 01:43:26 01:24:11 00:05:37 31
60 BEARHAM Scott 93 01:44:16 01:21:01 00:05:24 30
61 GLUER Robert 39 01:46:54 01:37:09 00:06:29 29
25 LEE Paul 150 01:30:50 00:53:20 00:03:33 28
TODD Scott 0 01:40:58 01:40:58 00:06:44
BLACKLEY David 0 01:40:57 01:40:57 00:06:44
5km runners
47 BROWNSEY Kyra 0 00:25:53 00:25:53 00:05:11 27
RAINSFORD Ben 0 00:26:13 00:26:13 00:05:15
BUGEJA Jenna 0 00:26:14 00:26:14 00:05:15
23 SPROTT Stuart 0 00:26:45 00:26:45 00:05:21 26
KYLIE 0 00:32:02 00:32:02 00:06:24
37 BURSTON Sean 0 00:35:17 00:35:17 00:07:03 25

 

10 km Boomerang Pace 4pm 10/8/08
No Name Handicap Race Time Actual Time Km Rate Points
47 BROWNSEY Kyra 59 00:57:55 00:48:05 00:04:48 50
27 DAWES Norman 93 01:00:50 00:45:20 00:04:32 48
61 GLUER Robert 36 01:01:00 00:55:00 00:05:30 46
40 PASHALIS Mark 88 01:01:30 00:46:50 00:04:41 44
15 VEAL Stephen 89 01:02:03 00:47:13 00:04:43 42
39 RATH Donna 77 01:02:26 00:49:36 00:04:58 40
10 O’CONNOR Terry 103 01:02:29 00:45:19 00:04:32 39
24 McFADZEN Mark 133 01:02:32 00:40:22 00:04:02 38
12 TILSE Janelle 87 01:02:49 00:48:19 00:04:50 37
14 ROBINSON Teresa 64 01:02:53 00:52:13 00:05:13 36
16 CLAYDON Shawn 160 01:02:57 00:36:17 00:03:38 35
13 ZAHN Judy 98 01:02:59 00:46:39 00:04:40 34
8 SMITH Jan 0 01:03:03 01:03:03 00:06:18 33
46 LAMBERT Martin 90 01:03:37 00:48:37 00:04:52 32
60 BEARHAM Scott 93 01:03:51 00:48:21 00:04:50 31
50 KEARNEY James 60 01:04:00 00:54:00 00:05:24 30
5 MARTEL Charlie 142 01:04:33 00:40:53 00:04:05 29
35 MARTLAND Cilla 29 01:07:50 01:03:00 00:06:18 28
20 BARNETT Noel 111 01:09:56 00:51:26 00:05:09 27
Antonio 76 01:02:07 00:49:27 00:04:57
COULSEN Greg 76 01:02:27 00:49:47 00:04:59
BLACKLEY David 29 01:07:50 01:03:00 00:06:18
5km Runners
RAINSFORD Ben 0 00:00:00 00:00:00 00:00:00
BUGEJA Jenna 0 00:00:00 00:00:00 00:00:00
EASTON Paula 0 00:00:00 00:00:00 00:00:00 26
26 EISEMANN Josh 0 00:00:00 00:00:00 00:00:00 25
Timekeepers
48 WRIGHT Selina 0 00:00:00 00:00:00 00:00:00 50
37 SPROTT Stuart 0 00:00:00 00:00:00 00:00:00 50

 

10 km Andergrove tavern Chase 4pm 27/07/08
No Name Handicap Race Time Actual Time Km Rate Points
55 WEBB Christine 0 00:57:18 00:57:18 00:05:44 50
61 GLUER Robert 32 00:59:17 00:53:57 00:05:24 48
27 DAWES Norman 90 00:59:24 00:44:24 00:04:26 46
35 MARTLAND Cilla 27 00:59:26 00:54:56 00:05:30 44
46 LAMBERT Martin 84 00:59:53 00:45:53 00:04:35 42
8 SMITH Jan 0 01:00:25 01:00:25 00:06:02 40
21 WRIGHT Selina 69 01:00:27 00:48:57 00:04:54 39
60 BEARHAM Scott 93 01:00:34 00:45:04 00:04:30 38
20 BARNETT Noel 111 01:00:50 00:42:20 00:04:14 37
14 ROBINSON Teresa 64 01:00:52 00:50:12 00:05:01 36
12 TILSE Janelle 87 01:01:13 00:46:43 00:04:40 35
39 RATH Donna 77 01:01:29 00:48:39 00:04:52 34
44 WOODS Derek 114 01:01:34 00:42:34 00:04:15 33
10 O’CONNOR Terry 103 01:01:56 00:44:46 00:04:29 32
17 STRONG Sandy 111 01:02:02 00:43:32 00:04:21 31
40 PASHALIS Mark 88 01:02:06 00:47:26 00:04:45 30
13 ZAHN Judy 98 01:02:14 00:45:54 00:04:35 29
23 SPROTT Stuart 70 01:03:20 00:51:40 00:05:10 28
24 McFADZEN Mark 133 01:03:20 00:41:10 00:04:07 27
42 FRISWELL Alison 99 01:03:31 00:47:01 00:04:42 26
36 KING Nickie 44 01:06:17 00:58:57 00:05:54 25
41 EASTON Paula 65 01:12:53 01:02:03 00:06:12 24
Day Runners
87 BLACKLEY David 27 00:59:28 00:54:58 00:05:30
81 TODD Scott 0 00:51:52 00:51:52 00:05:11
80 ROBINSON Graham 81 01:01:10 00:47:40 00:04:46
5km runners
47 BROWNSEY Kyra 0 00:38:56 00:38:56 00:07:47 23
85 RAINSFORD Ben 0 00:38:54 00:38:54 00:07:47
83 DAWES Sam 0 01:00:00 01:00:00 00:12:00
84 GADSDEN David 0 00:52:52 00:52:52 00:10:34
82 BUGEJA Jenna 0 00:39:31 00:39:31 00:07:54
Timekeepers
PUGLISI Anthony 0 00:00:00 00:00:00 00:00:00 50
BROWNSEY Luke 0 00:00:00 00:00:00 00:00:00

 

16 km Slade Point Club Championship 6.30am 20/07/08
No Name Handicap Actual Time Race Time Km Rate
16 CLAYDON Shawn 158 00:56:21 01:38:29 00:03:31
5 MARTEL Charlie 139 01:00:57 01:38:01 00:03:49
17 STRONG Sandy 111 01:11:59 01:41:35 00:04:30
10 O’CONNOR Terry 103 01:13:50 01:41:18 00:04:37
60 BEARHAM Scott 93 01:14:13 01:39:01 00:04:38
46 LAMBERT Martin 80 01:16:30 01:37:50 00:04:47
13 ZAHN Judy 98 01:18:02 01:44:10 00:04:53
39 RATH Donna 76 01:18:44 01:39:00 00:04:55
12 TILSE Janelle 87 01:18:56 01:42:08 00:04:56
56 LAWRY Robin 57 01:21:07 01:36:19 00:05:04
29 FORD James 98 01:21:34 01:47:42 00:05:06
14 ROBINSON Teresa 64 01:23:25 01:40:29 00:05:13
21 WRIGHT Selina 69 01:24:11 01:42:35 00:05:16
40 PASHALIS Mark 88 01:24:39 01:48:07 00:05:17
50 KEARNEY James 60 01:29:59 01:45:59 00:05:37
8 SMITH Jan 0 01:39:19 01:39:19 00:06:12
Day Runners
BOFINGER Michele 01:15:28 01:15:28 00:04:43
5km Runners
65 RAINSFORD Ben 00:24:09 00:24:09 00:04:50
64 BUGEJA Jenna 00:24:53 00:24:53 00:04:59
23 SPROTT Stuart 00:24:12 00:24:12 00:04:50
Timekeeper
EASTON Paula 00:00:00 00:00:00 00:00:00

 

5 km Sea Breeze Shuffle 4.00pm 13/07/08
No Name H’cap Race Time Actual Time Race Time Km Rate Points
47 BROWNSEY Kyra 54 21 14 00:21:14 00:25:44 00:04:15 50
46 LAMBERT Martin 76 22 14 00:22:14 00:28:34 00:04:27 48
35 MARTLAND Cilla 24 26 47 00:26:47 00:28:47 00:05:21 46
7 WARD Warrick 115 19 32 00:19:32 00:29:07 00:03:54 44
60 BEARHAM Scott 92 21 33 00:21:33 00:29:13 00:04:19 42
39 RATH Donna 76 22 59 00:22:59 00:29:19 00:04:36 40
26 EISEMANN Josh 28 27 9 00:27:09 00:29:29 00:05:26 39
15 VEAL Stephen 89 22 10 00:22:10 00:29:35 00:04:26 38
14 ROBINSON Teresa 64 24 19 00:24:19 00:29:39 00:04:52 37
8 SMITH Jan 0 29 40 00:29:40 00:29:40 00:05:56 36
13 ZAHN Judy 98 21 35 00:21:35 00:29:45 00:04:19 35
16 CLAYDON Shawn 158 16 39 00:16:39 00:29:49 00:03:20 34
20 BARNETT Noel 111 20 54 00:20:54 00:30:09 00:04:11 33
10 O’CONNOR Terry 103 21 53 00:21:53 00:30:28 00:04:23 32
17 STRONG Sandy 111 21 21 00:21:21 00:30:36 00:04:16 31
23 SPROTT Stuart 70 25 12 00:25:12 00:31:02 00:05:02 30
43 PETTIFER Laura 101 22 56 00:22:56 00:31:21 00:04:35 29
41 EASTON Paula 65 26 31 00:26:31 00:31:56 00:05:18 28
29 FORD James 98 24 14 00:24:14 00:32:24 00:04:51 27
40 PASHALIS Mark 88 26 47 00:26:47 00:34:07 00:05:21 26
Day-Runners
CARPENTER Darren 21 39 00:21:39 00:21:39 00:04:20
BINSTEAD Darren 21 49 00:21:49 00:21:49 00:04:22
DUNN Roger 21 51 00:21:51 00:21:51 00:04:22
RAINSFORD Ben 22 31 00:22:31 00:22:31 00:04:30
BUGEJA Jenna 23 52 00:23:52 00:23:52 00:04:46
BLACKLEY David 26 48 00:26:48 00:26:48 00:05:22
KENWORTH Lizanne 27 35 00:27:35 00:27:35 00:05:31
BARGER Katrina 27 43 00:27:43 00:27:43 00:05:33
GULEY Jo 28 19 00:28:19 00:28:19 00:05:40
MELLIFONT Cassie 31 7 00:31:07 00:31:07 00:06:13
O’SULLIVAN Linda 32 58 00:32:58 00:32:58 00:06:36
HIGGINS Jo 33 50 00:33:50 00:33:50 00:06:46
ROWLER Naomi 34 33 00:34:33 00:34:33 00:06:55
BANKS Shelie 34 56 00:34:56 00:34:56 00:06:59
Timekeepers
WRIGHT Selina 00:00:00 00:00:00 00:00:00 50
BURSTON Sean 00:00:00 00:00:00 00:00:00 50

 

7 km 2 Bridgs Bolt 4.30pm 29/06/08
No Name Handicap Actual Time Race Time Km Rate Points
36 LAMBERT Martin 71 00:33:21 00:41:38 00:04:46 50
61 GLUER Robert 28 00:39:11 00:42:27 00:05:36 48
68 COULSEN Greg 73 00:34:46 00:43:17 00:04:58 46
66 MARTLAND Cilla 22 00:41:00 00:43:34 00:05:51 44
77 RATH Donna 75 00:34:50 00:43:35 00:04:59 42
82 WOODS Derek 114 00:30:17 00:43:35 00:04:20 40
91 BAMFORD Narelle 89 00:33:40 00:44:03 00:04:49 39
24 STRONG Sandy 111 00:31:26 00:44:23 00:04:29 38
33 BARNETT Noel 111 00:31:30 00:44:27 00:04:30 37
98 BEARHAM Scott 92 00:33:45 00:44:29 00:04:49 36
15 TILSE Janelle 87 00:34:32 00:44:41 00:04:56 35
22 VEAL Stephen 89 00:34:22 00:44:45 00:04:55 34
20 ROBINSON Teresa 64 00:37:43 00:45:11 00:05:23 33
17 ZAHN Judy 98 00:33:50 00:45:16 00:04:50 32
84 SPROTT Stuart 70 00:37:32 00:45:42 00:05:22 31
8 WARD Warrick 115 00:32:17 00:45:42 00:04:37 30
78 PASHALIS Mark 88 00:35:28 00:45:44 00:05:04 29
88 KEARNEY James 60 00:38:53 00:45:53 00:05:33 28
23 CLAYDON Shawn 158 00:27:56 00:46:22 00:03:59 27
6 MARTEL Charlie 139 00:30:50 00:47:03 00:04:24 26
39 LEE Paul 150 00:30:03 00:47:33 00:04:18 25
32 MULLEN Allan 155 00:30:02 00:48:07 00:04:17 24
79 EASTON Paula 65 00:40:57 00:48:32 00:05:51 23
11 O’CONNOR Terry 103 00:37:38 00:49:39 00:05:23 22
76 VAN DER VELDEN Peter 22 00:48:07 00:50:41 00:06:52 21
Non-Members
82 LUCAS Paul 00:00:00 00:00:00 00:00:00
87 BLACKLEY David 00:00:00 00:00:00 00:00:00
66 BJISTERVELD Chris 00:00:00 00:00:00 00:00:00
4km Runners
84 BROWNSEY Kyra 00:18:56 00:18:56 00:04:44 20
79 RAINSFORD Ben 00:19:45 00:19:45 00:04:56
90 BUGEJA Jnna 00:20:01 00:20:01 00:05:00
Timekeeper
46 BURSTON Sean 00:00:00 00:00:00 00:00:00 50

 

6.4 km Kng of the Mountain 8.30am 22/6/08
No Name Handicap Actual Time Race Time Km Rate
23 CLAYDON Shawn 158 00:31:11 00:48:02 00:04:52
6 MARTEL Charlie 139 00:33:34 00:48:24 00:05:15
29 JENKINSON Gary 137 00:35:19 00:49:56 00:05:31
38 McFADZEN Mark 133 00:36:32 00:50:43 00:05:42
81 PETTIFER Laura 100 00:38:47 00:49:27 00:06:04
91 BAMFORD Narelle 89 00:40:42 00:50:12 00:06:22
92 O’BRIEN Shaneen 114 00:41:20 00:53:30 00:06:28
17 ZAHN Judy 98 00:41:28 00:51:55 00:06:29
HAYHOE Dee 69 00:41:58 00:49:20 00:06:33
84 LAMBERT Martin 70 00:42:20 00:49:48 00:06:37
98 BEARHAM Scott 92 00:42:48 00:52:37 00:06:41
15 TILSE Janelle 87 00:43:26 00:52:43 00:06:47
22 VEAL Stephen 89 00:44:35 00:54:05 00:06:58
69 KING Nickie 44 00:46:31 00:51:13 00:07:16
34 WRIGHT Selina 69 00:46:41 00:54:03 00:07:18
77 RATH Donna 75 00:47:03 00:55:03 00:07:21
20 ROBINSON Teresa 64 00:48:47 00:55:37 00:07:37
36 SPROTT Stuart 70 00:50:27 00:57:55 00:07:53
66 MARTLAND Cilla 22 00:55:15 00:57:36 00:08:38
78 PASHALIS Mark 88 00:55:16 01:04:39 00:08:38
73 BURSTON Sean 0 00:59:51 00:59:51 00:09:21
Non-Member Runners
79 TUCCI Antonino 0 00:34:06 00:34:06 00:05:20
90 GALEA Daren 0 00:36:06 00:36:06 00:05:38
71 RUGGERI Chris 0 00:39:03 00:39:03 00:06:06
77 REINER Max 0 00:41:02 00:41:02 00:06:25
76 BROWN Petrina 0 00:41:02 00:41:02 00:06:25
54 STEVENS Matthew 0 00:41:50 00:41:50 00:06:32
100 ROBINSON Graham 0 00:42:42 00:42:42 00:06:40
73 TUCCI Pepe 0 00:44:37 00:44:37 00:06:58
104 DUNN Roger 0 00:44:43 00:44:43 00:06:59
62 LUCAS Paul 0 00:46:05 00:46:05 00:07:12
87 BLACKLEY David 0 00:55:17 00:55:17 00:08:38
107 HIGHAM Will 0 01:05:03 01:05:03 00:10:10
3km Runners
84 TOWNSEND Jake 0 00:17:29 00:17:29 00:05:50
72 NEILSEN Hayden 0 00:18:01 00:18:01 00:06:00
83 TOWNSEND Matt 0 00:18:02 00:18:02 00:06:01
101 EASTON Frances 0 00:22:33 00:22:33 00:07:31
103 JAMIESON Karen 0 00:23:33 00:23:33 00:07:51
102 HACKETT Lisa 0 00:23:50 00:23:50 00:07:57
99 HARDING Marni 0 00:24:22 00:24:22 00:08:07
105 BUCKLAND Peter 0 00:25:12 00:25:12 00:08:24
106 KENWORTH Lizanne 0 00:25:22 00:25:22 00:08:27
66 FRANCE AIDEN 0 00:25:25 00:25:25 00:08:28
108 MUSCAT Marie 0 00:25:30 00:25:30 00:08:30
28 TILSE Laine 0 00:25:56 00:25:56 00:08:39
48 TILSE Ryan 0 00:27:37 00:27:37 00:09:12
11 TILSE Paul 0 00:27:40 00:27:40 00:09:13
109 BRODERICK Rebecca 0 00:31:29 00:31:29 00:10:30
Timekeeper
63 SHIELDS Wendy 00:00:00 00:00:00 00:00:00

 

12 km Shields Stampede 4pm 15.06.08
No Name Handicap Race Time Actual Time Km Rate Points
77 RATH Donna 70 01:13:39 00:59:39 00:04:58 50
98 BEARHAM Scott 88 01:13:52 00:56:16 00:04:41 48
84 LAMBERT Martin 65 01:14:16 01:01:16 00:05:06 46
24 STRONG Sandy 109 01:14:44 00:52:56 00:04:25 44
8 WARD Warrick 114 01:14:46 00:51:58 00:04:20 42
20 ROBINSON Teresa 64 01:15:04 01:02:16 00:05:11 40
22 VEAL Stephen 89 01:15:19 00:57:31 00:04:48 39
15 TILSE Janelle 87 01:15:24 00:58:00 00:04:50 38
78 PASHALIS Mark 88 01:16:28 00:58:52 00:04:54 37
33 BARNETT Noel 111 01:18:13 00:56:01 00:04:40 36
9 SMITH Jan 2 01:18:22 01:17:58 00:06:30 35
73 BURSTON Sean 0 01:19:51 01:19:51 00:06:39 34
61 GLUER Robert 28 01:19:55 01:14:19 00:06:12 33
5 SHIELDS Merv 91 01:22:25 01:04:13 00:05:21 32
66 MARTLAND Cilla 34 01:22:34 01:15:46 00:06:19 31
Non-members
99 ROBINSON Graham 65 01:12:15 00:59:15 00:04:56
79 GALEA Daren 136 01:17:19 00:50:07 00:04:11
87 BLACKLEY David 34 01:22:35 01:15:47 00:06:19
5km Runners
82 LUCAS Paul 50 00:33:50 00:23:50 00:04:46
76 BUGEJA Jenna 50 00:34:36 00:24:36 00:04:55
85 RAINSFORD Ben 50 00:35:28 00:25:28 00:05:06
79 EASTON Paula 50 00:39:06 00:29:06 00:05:49 30
26 EISEMANN Josh 50 00:39:07 00:29:07 00:05:49 29
77 BJISTERVELD Chris 50 00:40:08 00:30:08 00:06:02
38 VAN DER VELDEN Peter 50 00:40:24 00:30:24 00:06:05 28
51 FORD Jim 80 01:21:59 01:05:59 00:13:12 27
39 LEE Paul DNF 00:00:00 #VALUE! #VALUE! 10

 

6 km Sand Dune Derby 4.00pm 8/6/08
No Name Handicap Actual Time Race Time Km Rate Points
69 KING Nickie 39 00:30:21 00:34:15 00:05:04 50
36 SPROTT Stuart 66 00:28:44 00:35:20 00:04:47 48
84 LAMBERT Martin 62 00:29:10 00:35:22 00:04:52 46
98 BEARHAM Scott 86 00:26:48 00:35:24 00:04:28 44
78 PASHALIS Mark 87 00:26:56 00:35:38 00:04:29 42
20 ROBINSON Teresa 64 00:29:31 00:35:55 00:04:55 40
15 TILSE Janelle 87 00:27:30 00:36:12 00:04:35 39
77 RATH Donna 70 00:29:29 00:36:29 00:04:55 38
81 PETTIFER Laura 100 00:26:33 00:36:33 00:04:26 37
34 WRIGHT Selina 69 00:29:52 00:36:46 00:04:59 36
80 FRISWELL Alison 99 00:27:04 00:36:58 00:04:31 35
82 WOODS Derek 114 00:26:34 00:37:58 00:04:26 34
33 BARNETT Noel 111 00:26:54 00:38:00 00:04:29 33
73 BURSTON Sean 0 00:38:53 00:38:53 00:06:29 32
